ENTRANCE HALL
DINING ROOM 3.84m 3.58m (12’7″ 11’9″)
KITCHEN 4.22m 3.84m (13’10” 12’7″)
UTILITY ROOM 2.92m 2.24m (9’7″ 7’4″)
SHOWER ROOM 2.24m 1.57m (7’4″ 5’2″)
LOUNGE 4.27m 3.91m (14’00” 12’10”)
CONSERVATORY 6.43m 3.35m (21’1″ 11’00”)
BASEMENT 8.03m 2.13m (26’4″ 7’00”)
BEDROOM ONE 5.79m 3.84m (19’00” 12’7″)
BEDROOM TWO 4.34m 3.99m (14’3″ 13’1″)
BEDROOM THREE 3.89m 3.68m (12’9″ 12’1″ )
BEDROOM FOUR 2.92m 2.03m (9’7″ 6’8″)
BATHROOM 4.09m 2.34m (13’5″ 7’8″)
LOFT ROOM 10.29m 5.38m (33’9″ 17’8″)
OUTSIDE
OUTSIDE REAR
Additional Info
Council Tax Band: E
Heating: Gas
Services: All Mains
Broadband: Ultrafast
Mobile Coverage: Vodafone, O2 – Likely. EE, Three – Limited
Construction: Conventional
Restrictions: None
Rights & Easements: None
Flood Risk: Low
Additional Charges: None
Seller’s Position: No Onward Chain
Garden Facing: South
Agents Note Sales
PLEASE NOTE – Although we have not tested any of the Gas/Electrical Fixtures & Fittings, we understand them to be in good working order, however it is up to any interested party to satisfy themselves of their condition before entering into any Legal Contract.
AML
ANTI-MONEY LAUNDERING REGULATIONS 2017 – In order to comply with regulations, prospective purchasers will be asked to produce photographic identification and proof of residence documentation once entering into negotiations for a property.