ENTRANCE HALL
STUDY 3.35m 2.34m (11’00” 7’8″)
DINING ROOM 3.35m 3.05m (11’00” 10’00”)
LOUNGE 6.10m 4.39m (20’00” 14’5″)
W.C 1.91m 1.42m (6’3″ 4’8″)
KITCHEN/BREAKFAST ROOM 5.66m 3.35m (18’7″ 11’00”)
UTILITY ROOM 2.06m 1.91m (6’9″ 6’3″)
BEDROOM THREE 3.81m 3.05m (12’6″ 10’00”)
BEDROOM FIVE 3.25m 2.36m (10’8″ 7’9″)
BEDROOM TWO 3.66m 3.48m (12’00” 11’5″)
EN SUITE 2.64m 1.52m (8’8″ 5’00”)
BEDROOM ONE 5.11m 4.52m (16’9″ 14’10”)
EN SUITE 2.44m 1.91m (8’00” 6’3″)
BEDROOM FOUR 4.11m 2.36m (13’6″ 7’9″)
OUTSIDE
OUTSIDE REAR
Agents Note Sales
PLEASE NOTE – Although we have not tested any of the Gas/Electrical Fixtures & Fittings, we understand them to be in good working order, however it is up to any interested party to satisfy themselves of their condition before entering into any Legal Contract.
AML
ANTI-MONEY LAUNDERING REGULATIONS 2017 – In order to comply with regulations, prospective purchasers will be asked to produce photographic identification and proof of residence documentation once entering into negotiations for a property.
Material Information
Council Tax Band: E
Heating: Gas
Services: Mains
Broadband: N/A
Mobile Coverage: N/A
Construction: Conventional
Restrictions: No
Rights & Easements: No
Flood Risk: Low
Additional Charges: No
Seller’s Position: Needs To Find
Garden Facing: North